Singapore-Focused S-REITs
18 S-REITs matching this category · updated daily
While many S-REITs have expanded overseas, a good number still hold the majority of their assets inside Singapore. Domestic-focused REITs offer investors SGD-denominated income without FX translation risk, and exposure to Singapore's landlord-friendly regulatory environment.
The downside is geographic concentration: a Singapore-only industrial REIT rises and falls with local supply-demand dynamics. This list shows REITs with more than 50% of assets or income in Singapore, ranked by yield.
| # | REIT | Price | Primary Region | Yield | P/NAV | Sector |
|---|---|---|---|---|---|---|
| 1 | ESR REIT | S$2.370 | Singapore | 9.25% | 0.94 | Industrial |
| 2 | UI Boustead REIT | S$0.840 | Singapore | 8.17% | 0.98 | Industrial |
| 3 | Alpha Integrated REIT | S$0.520 | Singapore | 6.73% | 0.99 | Industrial |
| 4 | Mapletree Industrial Trust | S$1.940 | Singapore | 6.70% | 1.19 | Industrial |
| 5 | Starhill Global REIT | S$0.545 | Singapore | 6.70% | 0.75 | Retail |
| 6 | Lendlease Global Commercial REIT | S$0.570 | Singapore | 6.40% | 0.82 | Diversified |
| 7 | Far East Hospitality Trust | S$0.585 | Singapore | 6.32% | 0.67 | Hospitality |
| 8 | OUE REIT | S$0.365 | Singapore | 6.11% | 0.66 | Diversified |
| 9 | CapitaLand Ascendas REIT | S$2.520 | Singapore | 5.96% | 1.10 | Industrial |
| 10 | Mapletree Pan Asia Commercial Trust | S$1.350 | Singapore | 5.94% | 0.78 | Diversified |
| 11 | Keppel REIT | S$0.885 | Singapore | 5.91% | 0.73 | Office |
| 12 | AIMS APAC REIT | S$1.660 | Singapore | 5.89% | 1.30 | Industrial |
| 13 | Centurion Accommodation REIT | S$1.120 | Singapore | 5.84% | 1.29 | Hospitality |
| 14 | Frasers Centrepoint Trust | S$2.270 | Singapore | 5.37% | 1.01 | Retail |
| 15 | CapitaLand Integrated Commercial Trust | S$2.450 | Singapore | 4.73% | 1.15 | Diversified |
| 16 | Suntec REIT | S$1.520 | Singapore | 4.63% | 0.75 | Diversified |
| 17 | Keppel DC REIT | S$2.320 | Singapore | 4.47% | 1.36 | Data Centre |
| 18 | Parkway Life REIT | S$4.200 | Singapore | 3.64% | 1.66 | Healthcare |
Disclaimer: This page is generated automatically from public data on Singapore REITs (S-REITs).
Numbers reflect the latest daily sync from official sources and are provided for informational purposes only.
Nothing here is investment advice. Always verify data with the REIT's own investor-relations disclosures before
making any investment decision. Rankings are based on the metric described in the intro and may change as prices
and fundamentals move.