Singapore-Focused S-REITs
18 S-REITs matching this category · updated daily
While many S-REITs have expanded overseas, a good number still hold the majority of their assets inside Singapore. Domestic-focused REITs offer investors SGD-denominated income without FX translation risk, and exposure to Singapore's landlord-friendly regulatory environment.
The downside is geographic concentration: a Singapore-only industrial REIT rises and falls with local supply-demand dynamics. This list shows REITs with more than 50% of assets or income in Singapore, ranked by yield.
| # | REIT | Price | Primary Region | Yield | P/NAV | Sector |
|---|---|---|---|---|---|---|
| 1 | ESR REIT | S$2.390 | Singapore | 9.17% | 0.96 | Industrial |
| 2 | UI Boustead REIT | S$0.805 | Singapore | 8.52% | 0.94 | Industrial |
| 3 | Alpha Integrated REIT | S$0.495 | Singapore | 7.07% | 0.94 | Industrial |
| 4 | Starhill Global REIT | S$0.535 | Singapore | 6.82% | 0.75 | Retail |
| 5 | Mapletree Industrial Trust | S$1.910 | Singapore | 6.81% | 1.17 | Industrial |
| 6 | Far East Hospitality Trust | S$0.560 | Singapore | 6.61% | 0.64 | Hospitality |
| 7 | AIMS APAC REIT | S$1.490 | Singapore | 6.56% | 1.17 | Industrial |
| 8 | Lendlease Global Commercial REIT | S$0.565 | Singapore | 6.46% | 0.80 | Diversified |
| 9 | OUE REIT | S$0.350 | Singapore | 6.37% | 0.63 | Diversified |
| 10 | Mapletree Pan Asia Commercial Trust | S$1.280 | Singapore | 6.27% | 0.74 | Diversified |
| 11 | CapitaLand Ascendas REIT | S$2.490 | Singapore | 6.03% | 1.09 | Industrial |
| 12 | Keppel REIT | S$0.885 | Singapore | 5.91% | 0.71 | Office |
| 13 | Centurion Accommodation REIT | S$1.160 | Singapore | 5.64% | 1.32 | Hospitality |
| 14 | Frasers Centrepoint Trust | S$2.210 | Singapore | 5.51% | 0.98 | Retail |
| 15 | Suntec REIT | S$1.490 | Singapore | 4.72% | 0.73 | Diversified |
| 16 | Keppel DC REIT | S$2.210 | Singapore | 4.69% | 1.28 | Data Centre |
| 17 | CapitaLand Integrated Commercial Trust | S$2.490 | Singapore | 4.65% | 1.16 | Diversified |
| 18 | Parkway Life REIT | S$4.100 | Singapore | 3.73% | 1.60 | Healthcare |
Disclaimer: This page is generated automatically from public data on Singapore REITs (S-REITs).
Numbers reflect the latest daily sync from official sources and are provided for informational purposes only.
Nothing here is investment advice. Always verify data with the REIT's own investor-relations disclosures before
making any investment decision. Rankings are based on the metric described in the intro and may change as prices
and fundamentals move.