Dividend yield is the most-watched number for income-focused investors, and Singapore REITs are famous for paying more than most equity classes on the SGX. This list ranks all S-REITs currently yielding above 6% — the level at which S-REITs typically start to look genuinely income-competitive versus bonds and dividend stocks.

Read it with two caveats. First, a very high yield often signals market skepticism about a REIT's sustainability — check the payout ratio, gearing, and interest cover (ICR) before assuming the number is safe. Second, yields are calculated on trailing 12-month DPU, so a recent DPU cut may not be reflected yet. Use this list as a starting point for research, not a buy list. Click any REIT to open its detailed page with financials, sector exposure, and lease profile.

# REIT Price Yield P/NAV Sector Distribution
1 Elite UK REIT £0.315 9.62% 0.70 Office Semi-Annually
2 First REIT S$0.230 9.43% 0.94 Healthcare Quarterly
3 ESR REIT S$2.370 9.25% 0.94 Industrial Semi-Annually
4 Sasseur REIT S$0.685 8.96% 0.86 Retail Semi-Annually
5 Daiwa House Logistics Trust S$0.485 8.93% 0.74 Industrial Semi-Annually
6 IREIT Global S$0.185 8.76% 0.55 Diversified Semi-Annually
7 United Hampshire US REIT US$0.520 8.44% 0.71 Retail Semi-Annually
8 Stoneweg Europe Stapled Trust €1.600 8.38% 0.80 Diversified Semi-Annually
9 NTT DC REIT US$0.915 8.28% 0.80 Data Centre Semi-Annually
10 UI Boustead REIT S$0.840 8.17% 0.98 Industrial Semi-Annually
11 CapitaLand China Trust S$0.655 7.36% 0.64 Diversified Semi-Annually
12 Digital Core REIT US$0.490 7.35% 0.60 Data Centre Semi-Annually
13 Alpha Integrated REIT S$0.520 6.73% 0.99 Industrial Semi-Annually
14 CapitaLand Ascott Trust S$0.910 6.71% 0.80 Hospitality Semi-Annually
15 Mapletree Industrial Trust S$1.940 6.70% 1.19 Industrial Quarterly
16 Starhill Global REIT S$0.545 6.70% 0.75 Retail Semi-Annually
17 Lendlease Global Commercial REIT S$0.570 6.40% 0.82 Diversified Semi-Annually
18 Far East Hospitality Trust S$0.585 6.32% 0.67 Hospitality Semi-Annually
19 CDL Hospitality Trusts S$0.770 6.23% 0.55 Hospitality Semi-Annually
20 Mapletree Logistics Trust S$1.210 6.12% 0.96 Industrial Quarterly
21 OUE REIT S$0.365 6.11% 0.66 Diversified Semi-Annually
22 Frasers Logistics & Commercial Trust S$0.975 6.10% 0.87 Diversified Semi-Annually
Disclaimer: This page is generated automatically from public data on Singapore REITs (S-REITs). Numbers reflect the latest daily sync from official sources and are provided for informational purposes only. Nothing here is investment advice. Always verify data with the REIT's own investor-relations disclosures before making any investment decision. Rankings are based on the metric described in the intro and may change as prices and fundamentals move.