Dividend yield is the most-watched number for income-focused investors, and Singapore REITs are famous for paying more than most equity classes on the SGX. This list ranks all S-REITs currently yielding above 6% — the level at which S-REITs typically start to look genuinely income-competitive versus bonds and dividend stocks.

Read it with two caveats. First, a very high yield often signals market skepticism about a REIT's sustainability — check the payout ratio, gearing, and interest cover (ICR) before assuming the number is safe. Second, yields are calculated on trailing 12-month DPU, so a recent DPU cut may not be reflected yet. Use this list as a starting point for research, not a buy list. Click any REIT to open its detailed page with financials, sector exposure, and lease profile.

# REIT Price Yield P/NAV Sector Distribution
1 First REIT S$0.225 9.64% 0.98 Healthcare Quarterly
2 Elite UK REIT £0.315 9.62% 0.72 Office Semi-Annually
3 Daiwa House Logistics Trust S$0.465 9.31% 0.74 Industrial Semi-Annually
4 ESR REIT S$2.390 9.17% 0.96 Industrial Semi-Annually
5 Sasseur REIT S$0.695 8.83% 0.87 Retail Semi-Annually
6 IREIT Global S$0.185 8.76% 0.59 Diversified Semi-Annually
7 Stoneweg Europe Stapled Trust €1.550 8.65% 0.78 Diversified Semi-Annually
8 UI Boustead REIT S$0.805 8.52% 0.94 Industrial Semi-Annually
9 United Hampshire US REIT US$0.535 8.21% 0.73 Retail Semi-Annually
10 NTT DC REIT US$0.935 8.11% 0.82 Data Centre Semi-Annually
11 Digital Core REIT US$0.500 7.20% 0.61 Data Centre Semi-Annually
12 CapitaLand China Trust S$0.675 7.14% 0.65 Diversified Semi-Annually
13 CapitaLand Ascott Trust S$0.860 7.10% 0.75 Hospitality Semi-Annually
14 Alpha Integrated REIT S$0.495 7.07% 0.94 Industrial Semi-Annually
15 Starhill Global REIT S$0.535 6.82% 0.75 Retail Semi-Annually
16 Mapletree Industrial Trust S$1.910 6.81% 1.17 Industrial Quarterly
17 Far East Hospitality Trust S$0.560 6.61% 0.64 Hospitality Semi-Annually
18 AIMS APAC REIT S$1.490 6.56% 1.17 Industrial Quarterly
19 Lendlease Global Commercial REIT S$0.565 6.46% 0.80 Diversified Semi-Annually
20 OUE REIT S$0.350 6.37% 0.63 Diversified Semi-Annually
21 CDL Hospitality Trusts S$0.755 6.36% 0.55 Hospitality Semi-Annually
22 Mapletree Pan Asia Commercial Trust S$1.280 6.27% 0.74 Diversified Quarterly
23 Mapletree Logistics Trust S$1.190 6.22% 0.94 Industrial Quarterly
24 Frasers Logistics & Commercial Trust S$0.970 6.13% 0.87 Diversified Semi-Annually
25 CapitaLand Ascendas REIT S$2.490 6.03% 1.09 Industrial Semi-Annually
Disclaimer: This page is generated automatically from public data on Singapore REITs (S-REITs). Numbers reflect the latest daily sync from official sources and are provided for informational purposes only. Nothing here is investment advice. Always verify data with the REIT's own investor-relations disclosures before making any investment decision. Rankings are based on the metric described in the intro and may change as prices and fundamentals move.