S-REITs Trading at a Premium to NAV
8 S-REITs matching this category · updated daily
When a Singapore REIT trades above its net asset value, the market is signalling confidence: strong sponsor, robust asset quality, resilient DPU growth, or exposure to a favoured sector like industrial or data centre. Historically, the top S-REITs (large Mapletree, CapitaLand, Keppel entities) have traded at premiums for years.
A premium doesn't guarantee returns from here — a REIT priced at 1.3x NAV needs to keep executing to justify the multiple. But premiums often persist because quality compounds. This list shows S-REITs currently priced above NAV; use it as a shortlist of trusts the market judges ‘best in class’.
| # | REIT | Price | P/NAV | Yield | Market Cap | Sector |
|---|---|---|---|---|---|---|
| 1 | Parkway Life REIT | S$4.200 | 1.66 | 3.64% | 2.60B | Healthcare |
| 2 | Keppel DC REIT | S$2.320 | 1.36 | 4.47% | 5.35B | Data Centre |
| 3 | AIMS APAC REIT | S$1.660 | 1.30 | 5.89% | 1.16B | Industrial |
| 4 | Centurion Accommodation REIT | S$1.120 | 1.29 | 5.84% | 1.89B | Hospitality |
| 5 | Mapletree Industrial Trust | S$1.940 | 1.19 | 6.70% | 5.57B | Industrial |
| 6 | CapitaLand Integrated Commercial Trust | S$2.450 | 1.15 | 4.73% | 17.54B | Diversified |
| 7 | CapitaLand Ascendas REIT | S$2.520 | 1.10 | 5.96% | 11.58B | Industrial |
| 8 | Frasers Centrepoint Trust | S$2.270 | 1.01 | 5.37% | 4.48B | Retail |
Disclaimer: This page is generated automatically from public data on Singapore REITs (S-REITs).
Numbers reflect the latest daily sync from official sources and are provided for informational purposes only.
Nothing here is investment advice. Always verify data with the REIT's own investor-relations disclosures before
making any investment decision. Rankings are based on the metric described in the intro and may change as prices
and fundamentals move.