Lowest-Gearing S-REITs
9 S-REITs matching this category · updated daily
Gearing ratio — total debt divided by total assets — is the single most important balance-sheet metric for a REIT. The MAS caps it at 50%, and REITs near the cap face refinancing risk, dilutive equity raises, and limited firepower for acquisitions when opportunities appear.
The S-REITs listed here all operate below 35% gearing, comfortably below the regulatory cap and the sector median (~40%). They sacrifice some return-on-equity efficiency for financial resilience — the ability to weather a downturn or seize an acquisition when others can't. In a high-interest-rate environment, low gearing is a genuine competitive advantage.
| # | REIT | Price | Gearing | Yield | P/NAV | Sector |
|---|---|---|---|---|---|---|
| 1 | AIMS APAC REIT | S$1.490 | 24.9% | 6.56% | 1.17 | Industrial |
| 2 | Sasseur REIT | S$0.695 | 25.4% | 8.83% | 0.87 | Retail |
| 3 | NTT DC REIT | US$0.935 | 29.2% | 8.11% | 0.82 | Data Centre |
| 4 | Centurion Accommodation REIT | S$1.160 | 29.9% | 5.64% | 1.32 | Hospitality |
| 5 | Far East Hospitality Trust | S$0.560 | 32.8% | 6.61% | 0.64 | Hospitality |
| 6 | Parkway Life REIT | S$4.100 | 33.8% | 3.73% | 1.60 | Healthcare |
| 7 | Keppel DC REIT | S$2.210 | 34.0% | 4.69% | 1.28 | Data Centre |
| 8 | Elite UK REIT | £0.315 | 34.8% | 9.62% | 0.72 | Office |
| 9 | Alpha Integrated REIT | S$0.495 | 34.9% | 7.07% | 0.94 | Industrial |
Disclaimer: This page is generated automatically from public data on Singapore REITs (S-REITs).
Numbers reflect the latest daily sync from official sources and are provided for informational purposes only.
Nothing here is investment advice. Always verify data with the REIT's own investor-relations disclosures before
making any investment decision. Rankings are based on the metric described in the intro and may change as prices
and fundamentals move.