Key Statistics
Items | Average | Median | Min | Max |
---|---|---|---|---|
Price/ NAV | 1.00 | 0.94 | 0.40 | 2.28 |
Market Cap, S$ B | 2.71 | 1.46 | 0.30 | 14.11 |
Dividend Yield - Retail | 4.99% | 4.82% | 2.99% | 9.07% |
Dividend Yield - Office | 6.32% | 6.12% | 3.26% | 8.84% |
Dividend Yield - Healthcare | 10.48% | 10.48% | 3.30% | 17.66% |
Dividend Yield - Hospitality | 2.66% | 2.81% | 0.00% | 3.96% |
Dividend Yield - Industrial | 5.53% | 5.78% | 3.37% | 7.18% |
Dividend Yield - Logistics | 6.32% | 6.69% | 4.39% | 7.50% |
Overall Dividend Yield | 5.63% | 4.87% | 0.00% | 17.66% |
* SREITs in foreign currencies are converted to SGD for Market Cap Comparison
** Dividend yields are based on REIT Major Sector
Highest Div. Yield | % | Lowest Div. Yield | % | |
---|---|---|---|---|
1 | First REIT | 17.66% | ARA US Hospitality Trust | 0% |
2 | United Hampshire US REIT | 9.07% | Frasers Hospitality Trust | 2.66% |
3 | Keppel Pacific Oak US REIT | 8.84% | Ascott Residence Trust | 2.81% |
4 | Prime US REIT | 8.41% | SPH REIT | 2.99% |
5 | Manulife US REIT | 7.83% | Frasers Centrepoint Trust | 3.12% |
Highest P/NAV | Time | Lowest P/NAV | Time | |
---|---|---|---|---|
1 | Keppel DC REIT | 2.28 | Lippo Malls Indonesia Retail Trust | 0.40 |
2 | Parkway Life REIT | 2.14 | First REIT | 0.47 |
3 | Mapletree Industrial Trust | 1.59 | Dasin Retail Trust | 0.51 |
4 | Mapletree Logistics Trust | 1.46 | Starhill Global REIT | 0.65 |
5 | Ascendas REIT | 1.39 | OUE Commercial REIT | 0.67 |
Largest Market Cap | S$, B | Smallest Market Cap | S$, B | |
---|---|---|---|---|
1 | CapitaLand Integrated Commercial Trust | 14.11 | BHG Retail REIT | 0.30 |
2 | Ascendas REIT | 12.38 | First REIT | 0.38 |
3 | Mapletree Logistics Trust | 8.00 | Sabana Shari'ah Compliant Industrial REIT | 0.41 |
4 | Mapletree Commercial Trust | 6.89 | ARA Hospitality Trust | 0.41 |
5 | Mapletree Industrial Trust | 6.35 | Elite Commercial Trust | 0.42 |
* SREITs in foreign currencies are converted to SGD for Market Cap Comparison
Lease Profile
Items | Unit | Average | Median | Min | Max |
---|---|---|---|---|---|
Committed Occupancy | % | 95.0 | 95.8 | 76.5 | 100 |
Income Received in SGD/Major Currencies | % | 77.9 | 100 | 0 | 100 |
Highest Lease Maturity in 5 Years | % | 35.58 | 31.8 | 0 | 100 |
Weighted Average Lease Expiry, WALE | year | 4.58 | 4 | 1.1 | 13.7 |
Weighted Average Land Lease Expiry | year | 66.5 | 70.2 | 23.41 | 99 |
- Sabana Shari'ah Compliant Industrial REIT and Lippo Malls Indonesia Retail Trust are having committed occupancy of less than 90%.
- 7 SREITs are having 0% of income received in SGD/major currencies.
- ARA Hospitality Trust, Cromwell Europrean REIT, EC World REIT, Parkway Life REIT, Sasseur REIT and Starhill Global REIT are having the highest lease maturity within 5 years of more than 50% in a single year.
- CapitaLand China Trust, Frasers Centrepoint Trust, Mapletree North Asia Commercial Trust and Sasseur REIT are having WALE of less than 2.5 years.
- BHG Retail REIT, CapitaLand China Trust, Dasin Retail Trust, ESR REIT and Sasseur REIT are having weighted average land lease expiry of less than 30 years.
Debt Profile
Items | Unit | Average | Median | Min | Max |
---|---|---|---|---|---|
Interest Coverage Ratio | time | 4.6 | 3.8 | 0.1 | 18.1 |
Cost of Debt | % | 2.79 | 2.73 | 0.53 | 5.51 |
Fixed Debt over Total Debt | % | 72.3 | 76.6 | 12.4 | 100 |
Unsecured Debt over Total Debt | % | 58.4 | 73.8 | 0 | 100 |
Gearing Ratio | % | 37.2 | 37.2 | 27.9 | 49 |
Preferred/Perpetual Securities over Debt | % | 4.6 | 0 | 0 | 28.1 |
Highest Debt Expiry in 5 Years | % | 39.3 | 30.9 | 0 | 100 |
Weighted Average Debt Expiry, WADE | year | 2.89 | 2.99 | 1.2 | 5.3 |
- 8 SREITs are having interest coverage ratio of less than 2.5 times.
- Ascendas India Trust, BHG Retail REIT, Dasin Retail Trust, EC World REIT and Lippo Malls Indonesia Retail Trust are having cost of debt of more than 4%.
- 8 SREITs are having fixed debt % of less than 25%.
- 11 SREITs are having unsecured debt of 0%.
- 5 SREITs with the highest gearing ratio are First REIT @ 49%, ARA Hospitality Trust @ 48.2%, Suntec REIT @ 44.3%, Lippo Malls Indonesia Retail Trust @ 41.9% and ESR-REIT @ 41.6.
- AIMS APAC REIT, ARA LOGOS Logistics Trust, Lippo Mall Indonesia Retail Trust and SPH REIT are having Preferred/Perpetual Securities over Debt of more than 15%.
- BHG Retail REIT, EC World REIT, Elite Commercial REIT, Lendlease Global Commercial REIT and Sasseur REIT are having the highest debt maturity within 5 years of more than 75% in a single year.
- BHG Retail REIT, Dasin Retail, EC World REIT, First REIT and Sabana Shari'ah Compliant Industrial REIT are having WADM of less than 2 years.
Diversification Profile
Items | Unit | Average | Median | Min | Max |
---|---|---|---|---|---|
Major Sector Contribution | % | 84.9 | 96.1 | 39.8 | 100 |
Top Geographical Contribution | % | 58.6 | 55.4 | 9.1 | 100 |
Top Property Contribution | % | 24.6 | 20.4 | 4.4 | 65.9 |
Top 5 Properties Contribution | % | 63.4 | 62.7 | 16.4 | 100 |
Top Tenant Contribution | % | 20.3 | 11.0 | 3.2 | 100 |
Top 10 Tenants Contribution | % | 48.4 | 37.1 | 17.6 | 100 |
- 16 SREITs are having major sector contribution of 100%.
- Dasin Retail Trust, ESR REIT, Far East Hospitality Trust, Mapletree Commecial Trust and Sabana Shari'ah Compliant Industrial REITare having top geographical contribution of 100%.
- BHG Retail REIT, Lendlease Global Commercial REIT, SPH REIT and Suntec REIT are having top property contribution of more than 50%.
- Lendlease Global Commercial REIT, Mapletree Commercial Trust, Sasseur REIT and SPH REIT are having top 5 properties contribution of 100%.
- ARA Hospitality Trust, Elite Commercial REIT, FIRST REIT and Parkway Life REIT are having top tenant contribution of more than 50%.
- ARA Hospitality Trust, Elite Commercial REIT and First REIT are having top 10 tenants contribution of 100%.
Key Financial Metrics
Items | Unit | Average | Median | Min | Max |
---|---|---|---|---|---|
Property Yield (Annualized) | % | 4.9 | 5.1 | -0.7 | 8.6 |
Management Fees over Distribution | % | 17.4 | 14.6 | 0 | 64.3 |
Distribution on Capital (Annualized) | % | 3.1 | 3.1 | 0 | 5.4 |
Distribution Margin | % | 44.9 | 46.9 | 0 | 70.8 |
- ARA Hospitality Trust, Ascott Residence Trust, CDL Hospitality Trusts, Far East Hospitality Trust, Frasers Hospitality Trust and Suntec REIT are having property yield (annualized) of less than 3%.
- 7 SREITs are having management fees over Distribution of more than 25%.
- ARA Hospitality Trust, Ascott Residence Trust, BHG Retail REIT, Dasin Retatil Trust, Frasers Hospitality Trust and Lippo Malls Indonesia Retail Trust are having distribution on capital (annualized) of less than 1.5%.
- ARA Hospitality Trust, Ascott Residence Trust, BHG Retail REIT, Dasin Retatil Trust and Lippo Malls Indonesia Retail Trust are having distribution margin of less than 25%.
Financial Engineering/Income Support and Distribution from Asset Disposal
Name | Top-Up from Support / Distribution | Top-Up from Disposal / Distribution |
---|---|---|
ARA LOGOS Logistics Trust | 2.2% | |
Ascendas REIT | 1.7% | |
Ascott Residence Trust | 47.8% | |
BHG Retail REIT | 4.8% | |
CDL Hospitality Trusts | 33.1% | |
Cromwell European REIT | 3.2% | |
Dasin Retail Trust | 26.8% | |
Keppel DC REIT | 3.6% | |
Keppel REIT | 5.1% | |
Lippo Malls Indonesia Retail Trust | 18.7% | |
Mapletree Logistics Trust | 5.9% | |
OUE Commercial REIT | 12.4% | |
Suntec REIT | 3.6% | |
United Hampshire US REIT | 13.7% |
*BHG Retail REIT income support is ended in December 2020.
Generally, SREITs are slightly undervalued in terms of Price/NAV with the median at 0.94. The median dividend yield of 4.87% is still attractive in view of the current low interest rate environment. However, note that both DPU and NAV are lagging figures. SREITs result announcement for 1Q 2021 is around the corner, you could refer to SREITs Result Date page in which I would update the result announcement date as and when available.
No comments:
Post a Comment